MATCH CENTREMATCH CENTRE
Sudurpaschim Royals vs Janakpur Bolts • Season 1
Match #18COMPLETED

Sudurpaschim Royals
123/9
20.0 overs

Janakpur Bolts
51/10
12.1 overs
Match Day
11 Dec 2024
Won by 72 runs

Innings 1 • Sudurpaschim Royals
| Batter | R | B | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Saif Zaib | 21 | 21 | 0 | 2 | 100.00 | c Yadav b Thaker |
| Binod Bhandari | 33 | 37 | 3 | 1 | 89.18 | c Tromp b Malla |
| Harmeet Singh | 1 | 3 | 0 | 0 | 33.33 | b Malla |
| Brandon McMullen | 11 | 17 | 0 | 0 | 64.70 | c Tromp b Yadav |
| Dipendra Singh Airee | 0 | 3 | 0 | 0 | 0.00 | c Tromp b Yadav |
| Ishan Pandey | 17 | 14 | 1 | 1 | 121.42 | c Neesham b Mahato |
| Aarif Sheikh | 6 | 9 | 0 | 0 | 66.66 | c Yadav b Mahato |
| Scott Kuggeleijn | 7 | 3 | 0 | 1 | 233.33 | b Mahato |
| Naresh Budayair | 9 | 6 | 1 | 0 | 150.00 | not out |
| Naren Saud | 3 | 4 | 0 | 0 | 75.00 | c Yadav b Mahato |
| Abinash Bohara | 2 | 3 | 0 | 0 | 66.66 | not out |

Bowling • Janakpur Bolts
| Bowler | O | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Kishor Mahato | 4.0 | 0 | 35 | 4 | 0 | 2 | 8.75 |
| Sher Malla | 4.0 | 0 | 19 | 2 | 0 | 0 | 4.75 |
| Arniko Yadav | 3.0 | 0 | 16 | 2 | 0 | 3 | 5.33 |
| Harsh Thaker | 3.0 | 1 | 9 | 1 | 0 | 0 | 3.00 |
| Lalit Rajbanshi | 4.0 | 0 | 32 | 0 | 0 | 0 | 8.00 |
| James Neesham | 2.0 | 0 | 12 | 0 | 0 | 0 | 6.00 |

Innings 2 • Janakpur Bolts
| Batter | R | B | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Anil Sah | 0 | 7 | 0 | 0 | 0.00 | b Zaib |
| Aasif Sheikh | 4 | 5 | 0 | 0 | 80.00 | c Kuggeleijn b Airee |
| Lahiru Milantha | 7 | 7 | 1 | 0 | 100.00 | c Aarif Sheikh b Pandey |
| Harsh Thaker | 5 | 2 | 1 | 0 | 250.00 | run out (Harmeet Singh) |
| James Neesham | 4 | 8 | 1 | 0 | 50.00 | b Airee |
| Shubh Kansakar | 0 | 3 | 0 | 0 | 0.00 | c McMullen b Pandey |
| Joshua Tromp | 13 | 13 | 1 | 1 | 100.00 | lbw b Harmeet Singh |
| Arniko Yadav | 1 | 4 | 0 | 0 | 25.00 | c Airee b Harmeet Singh |
| Sher Malla | 0 | 4 | 0 | 0 | 0.00 | c Bohara b Saud |
| Kishor Mahato | 0 | 11 | 0 | 0 | 0.00 | not out |
| Lalit Rajbanshi | 4 | 9 | 1 | 0 | 44.44 | c Pandey b Kuggeleijn |

Bowling • Sudurpaschim Royals
| Bowler | O | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Harmeet Singh | 4.0 | 2 | 2 | 2 | 0 | 1 | 0.50 |
| Ishan Pandey | 2.0 | 0 | 11 | 2 | 0 | 3 | 5.50 |
| Dipendra Singh Airee | 3.0 | 0 | 27 | 2 | 0 | 1 | 9.00 |
| Saif Zaib | 1.0 | 0 | 2 | 1 | 0 | 0 | 2.00 |
| Naren Saud | 2.0 | 0 | 5 | 1 | 0 | 0 | 2.50 |
| Scott Kuggeleijn | 0.1 | 0 | 0 | 1 | 0 | 0 | 0.00 |