MATCH CENTREMATCH CENTRE
Sudurpaschim Royals vs Biratnagar Kings • Season 1
Match #4COMPLETED

Sudurpaschim Royals
182/7
20.0 overs

Biratnagar Kings
92/10
16.1 overs
Match Day
3 Dec 2024
Won by 90 runs

Innings 1 • Sudurpaschim Royals
| Batter | R | B | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Amit Shrestha | 1 | 5 | 0 | 0 | 20.00 | c Guptill b Ismat Alam |
| Binod Bhandari | 23 | 20 | 4 | 0 | 115.00 | c Pratis GC b Kharel |
| Brandon McMullen | 36 | 26 | 2 | 2 | 138.46 | c Pratis GC b Kharel |
| Aarif Sheikh | 9 | 5 | 2 | 0 | 180.00 | c Kirton b Basir Ahamad |
| Saif Zaib | 14 | 15 | 0 | 1 | 93.33 | b Kharel |
| Ishan Pandey | 21 | 16 | 2 | 1 | 131.25 | run out (Kharel/Lokesh Bam) |
| Dipendra Singh Airee | 57 | 24 | 3 | 5 | 237.50 | not out |
| Scott Kuggeleijn | 10 | 6 | 2 | 0 | 166.66 | c Kirton b Sole |
| Basant Khatri | 4 | 3 | 0 | 0 | 133.33 | not out |

Bowling • Biratnagar Kings
| Bowler | O | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Anil Kharel | 4.0 | 0 | 26 | 3 | 0 | 1 | 6.50 |
| Basir Ahamad | 1.0 | 0 | 9 | 1 | 0 | 0 | 9.00 |
| Ismat Alam | 3.0 | 0 | 35 | 1 | 0 | 1 | 11.66 |
| Chris Sole | 4.0 | 0 | 37 | 1 | 0 | 2 | 9.25 |
| Sandeep Lamichhane | 4.0 | 0 | 31 | 0 | 0 | 0 | 7.75 |
| Pratis GC | 4.0 | 0 | 43 | 0 | 0 | 2 | 10.75 |

Innings 2 • Biratnagar Kings
| Batter | R | B | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Lokesh Bam | 2 | 7 | 0 | 0 | 28.57 | st Bhandari b McMullen |
| Martin Guptill | 0 | 1 | 0 | 0 | 0.00 | b Kuggeleijn |
| Nicholas Kirton | 5 | 9 | 1 | 0 | 55.55 | c Budayair b Kuggeleijn |
| Rajesh Pulami | 15 | 15 | 0 | 1 | 100.00 | run out (Pandey/Bhandari) |
| Basir Ahamad | 24 | 28 | 2 | 0 | 85.71 | c Airee b Bohara |
| Ismat Alam | 6 | 4 | 1 | 0 | 150.00 | b Bohara |
| Dipak Bohara | 5 | 6 | 0 | 0 | 83.33 | lbw b Bohara |
| Pratis GC | 1 | 3 | 0 | 0 | 33.33 | c Budayair b Pandey |
| Sandeep Lamichhane | 8 | 6 | 1 | 0 | 133.33 | c Bhandari b Kuggeleijn |
| Chris Sole | 9 | 7 | 0 | 1 | 128.57 | c McMullen b Zaib |
| Anil Kharel | 10 | 11 | 1 | 0 | 90.90 | not out |

Bowling • Sudurpaschim Royals
| Bowler | O | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Scott Kuggeleijn | 4.0 | 0 | 30 | 3 | 0 | 3 | 7.50 |
| Abinash Bohara | 3.0 | 0 | 17 | 3 | 0 | 0 | 5.66 |
| Saif Zaib | 3.1 | 0 | 24 | 1 | 0 | 0 | 7.57 |
| Ishan Pandey | 1.0 | 0 | 4 | 1 | 0 | 0 | 4.00 |
| Brandon McMullen | 3.0 | 1 | 8 | 1 | 0 | 0 | 2.66 |
| Dipendra Singh Airee | 2.0 | 0 | 9 | 0 | 0 | 0 | 4.50 |